Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 10/07/2025 | SECURIAN LIFE INSURANCE COMPANY | 2026 | Operating | $707.66 |
| 10/07/2025 | STATE OF FLORIDA, DMS | 2026 | Operating | $20,821.39 |
| 10/07/2025 | SUN-SENTINEL | 2026 | Operating | $395.75 |
| 09/26/2025 | 22ND CENTURY TECHNOLOGIES, INC. | 2026 | Operating | $20,068.45 |
| 09/26/2025 | AECOM TECHNICAL SERVICES, INC. | 2026 | Operating | $77,409.98 |
| 09/26/2025 | AT&T MOBILITY | 2026 | Operating | $2,139.78 |
| 09/26/2025 | CDW GOVERNMENT INC. | 2026 | Operating | $1,091.56 |
| 09/26/2025 | COMCAST | 2026 | Operating | $1,066.70 |
| 09/26/2025 | DIARIO LAS AMERICAS | 2026 | Operating | $153.75 |
| 09/26/2025 | FASTENAL COMPANY | 2026 | Operating | $1,438.50 |
| 09/26/2025 | FEDEX | 2026 | Operating | $15.26 |
| 09/26/2025 | FLORIDA POWER & LIGHT COMPANY | 2026 | Operating | $4,900.56 |
| 09/26/2025 | FLOTECH ENVIRONMENTAL, LLC | 2026 | Operating | $48,261.16 |
| 09/26/2025 | GANNETT MEDIA CORP | 2026 | Operating | $71.72 |
| 09/26/2025 | GRAINGER | 2026 | Operating | $421.40 |
The Expenditures information is updated on the last Friday of each month.