Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 03/06/2023 | PERISCOPE HOLDINGS, INC. | 2023 | Operating | $47,352.00 |
| 03/06/2023 | PRIDE ENTERPRISES | 2023 | Operating | $63,289.41 |
| 03/06/2023 | PRINT BOLD CORP. | 2023 | Operating | $2,080.00 |
| 03/06/2023 | PYE-BARKER FIRE & SAFETY | 2023 | Operating | $480.00 |
| 03/06/2023 | QUADIENT LEASING USA, INC. | 2023 | Operating | $104.85 |
| 03/06/2023 | RTECH ENGINEERING, LLC. | 2023 | Operating | $93,909.24 |
| 03/06/2023 | RTECH ENGINEERING, LLC. | 2023 | Capital | $28,500.00 |
| 03/06/2023 | SMARSH INC. | 2023 | Operating | $271.17 |
| 03/06/2023 | STAR CLEANING USA, INC. | 2023 | Operating | $26,160.66 |
| 03/06/2023 | STEARNS WEAVER MILLER | 2023 | Operating | $26,275.07 |
| 03/06/2023 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2023 | Operating | $178.77 |
| 03/06/2023 | TOSHIBA BUSINESS SOLUTIONS | 2023 | Operating | $160.08 |
| 03/02/2023 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2023 | Capital | $475,000.00 |
| 03/02/2023 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2023 | Capital | $3,648.32 |
| 02/27/2023 | AECOM TECHNICAL SERVICES, INC. | 2023 | Operating | $474,551.16 |
The Expenditures information is updated on the last Friday of each month.