Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 02/21/2023 | ITS TELECOMM, LLC | 2023 | Operating | $10,650.00 |
| 02/21/2023 | JUAN TOLEDO | 2023 | Operating | $828.32 |
| 02/21/2023 | MARLIN ENGINEERING, INC | 2023 | Operating | $48,587.46 |
| 02/21/2023 | OPEN ROADS CONSULTING, INC. | 2023 | Operating | $50,446.31 |
| 02/21/2023 | PRESSNET CORP. | 2023 | Operating | $1,000.00 |
| 02/21/2023 | PRIDE ENTERPRISES | 2023 | Operating | $68,046.99 |
| 02/21/2023 | STATE OF FLORIDA, DMS | 2023 | Operating | $10,461.05 |
| 02/21/2023 | TOTAL TRAFFIC NETWORK | 2023 | Operating | $13,855.00 |
| 02/21/2023 | TTEC GOVERNMENT SOLUTIONS, LLC | 2023 | Operating | $8,423.96 |
| 02/17/2023 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $185.23 |
| 02/17/2023 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $35.63 |
| 02/17/2023 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $994.76 |
| 02/17/2023 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $373.45 |
| 02/17/2023 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $136.91 |
| 02/17/2023 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $1,793.74 |
The Expenditures information is updated on the last Friday of each month.