Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 12/12/2022 | MIAMI-DADE WATER & SEWER DEPT. | 2023 | Operating | $38.19 |
| 12/12/2022 | QUADIENT LEASING USA, INC. | 2023 | Operating | $104.85 |
| 12/12/2022 | READYREFRESH BY NESTLE | 2023 | Operating | $80.82 |
| 12/12/2022 | RICHARD JOHNSON | 2023 | Operating | $109.10 |
| 12/12/2022 | SAFETY SYSTEMS BARRICADES, CORP. | 2023 | Operating | $36,400.00 |
| 12/12/2022 | SECURIAN LIFE INSURANCE COMPANY | 2023 | Operating | $824.07 |
| 12/12/2022 | STANDARD INSURANCE COMPANY RE | 2023 | Operating | $2,931.80 |
| 12/12/2022 | STEARNS WEAVER MILLER | 2023 | Operating | $1,112.49 |
| 12/12/2022 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2023 | Operating | $178.77 |
| 12/12/2022 | TENUSA, INC. | 2023 | Operating | $84,500.00 |
| 12/12/2022 | THE DE MOYA GROUP, INC. | 2023 | Capital | $6,000,000.00 |
| 12/12/2022 | THOMSON REUTERS-WEST | 2023 | Operating | $547.63 |
| 12/12/2022 | WASTE CONNECTIONS OF FLORIDA, INC. | 2023 | Operating | $246.44 |
| 12/05/2022 | ACTUALIDAD MEDIA GROUP, LLC | 2023 | Operating | $48,896.00 |
| 12/05/2022 | ARCHER WESTERN-DE MOYA JOINT VENTURE | 2023 | Capital | $2,454,379.69 |
The Expenditures information is updated on the last Friday of each month.