Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 11/07/2022 | FEDEX | 2023 | Operating | $56.02 |
| 11/07/2022 | FERNANDO SANCHEZ | 2023 | Operating | $35.00 |
| 11/07/2022 | FLORIDA DEPARTMENT OF TRANSPORTATION | 2023 | Operating | $14.97 |
| 11/07/2022 | FLORIDA POWER & LIGHT COMPANY | 2023 | Operating | $4,405.67 |
| 11/07/2022 | HIGHLAND WIRELESS SERVICES, LLC | 2023 | Operating | $320.00 |
| 11/07/2022 | HILLTOP SECURITIES, INC. | 2023 | Operating | $440.00 |
| 11/07/2022 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Operating | $34,947.32 |
| 11/07/2022 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Capital | $190,409.35 |
| 11/07/2022 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Capital | $8,896.72 |
| 11/07/2022 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Capital | $147,693.61 |
| 11/07/2022 | KAUFF'S OF MIAMI, INC. | 2023 | Operating | $2,000.00 |
| 11/07/2022 | MIAMI-DADE WATER & SEWER DEPT. | 2023 | Operating | $365.79 |
| 11/07/2022 | ODP BUSINESS SOLUTIONS, LLC | 2023 | Operating | $43.98 |
| 11/07/2022 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2023 | Operating | $178.77 |
| 11/07/2022 | TED & STAN'S TOWING SERVICES, INC. | 2023 | Operating | $231,369.12 |
The Expenditures information is updated on the last Friday of each month.