Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 09/19/2022 | RTECH ENGINEERING, LLC. | 2023 | Capital | $240,299.40 |
| 09/19/2022 | SAFETY SYSTEMS BARRICADES, CORP. | 2023 | Operating | $30,493.70 |
| 09/19/2022 | SECURIAN LIFE INSURANCE COMPANY | 2023 | Operating | $824.07 |
| 09/19/2022 | SOUTHERN COMPUTER WAREHOUSE | 2023 | Operating | $1,274.28 |
| 09/19/2022 | STANDARD INSURANCE COMPANY RE | 2023 | Operating | $3,064.97 |
| 09/19/2022 | STAR CLEANING USA, INC. | 2023 | Operating | $19,680.66 |
| 09/19/2022 | TTEC GOVERNMENT SOLUTIONS, LLC | 2023 | Operating | $9,387.64 |
| 09/19/2022 | WAVETRONIX, LLC | 2023 | Operating | $64,640.00 |
| 09/12/2022 | AT&T MOBILITY | 2023 | Operating | $1,600.21 |
| 09/12/2022 | AUTONATION CHEVROLET DORAL | 2023 | Operating | $34,640.50 |
| 09/12/2022 | AUTONATION CHEVROLET DORAL | 2023 | Operating | $39,640.50 |
| 09/12/2022 | AUTONATION CHEVROLET DORAL | 2023 | Operating | $41,140.50 |
| 09/12/2022 | BUSINESS TRADE AND SERVICES INC. | 2023 | Operating | $1,275.00 |
| 09/12/2022 | COMMUNITY NEWSPAPERS | 2023 | Operating | $84,000.00 |
| 09/12/2022 | COX RADIO, INC. | 2023 | Operating | $4,814.25 |
The Expenditures information is updated on the last Friday of each month.