Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 04/20/2020 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2020 | Operating | $9,114.42 |
| 04/17/2020 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $33.55 |
| 04/17/2020 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $864.86 |
| 04/17/2020 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $185.23 |
| 04/17/2020 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $364.36 |
| 04/17/2020 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $294.48 |
| 04/17/2020 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $121.69 |
| 04/17/2020 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $1,745.67 |
| 04/17/2020 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $95.37 |
| 04/17/2020 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $100.54 |
| 04/13/2020 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2020 | Capital | $856,500.00 |
| 04/13/2020 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2020 | Capital | $100,000.00 |
| 04/13/2020 | ODEBRECHT CONSTRUCTION, INC | 2020 | Capital | $1,096,373.15 |
| 04/13/2020 | TRANE U.S. INC. | 2020 | Capital | $92,078.60 |
| 04/09/2020 | AMAZON WEB SERVICES INC. | 2020 | Operating | $1,337.06 |
The Expenditures information is updated on the last Friday of each month.