Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 10/23/2019 | RICHARD JOHNSON | 2020 | Operating | $746.53 |
| 10/23/2019 | TOSHIBA BUSINESS SOLUTIONS | 2020 | Operating | $111.49 |
| 10/23/2019 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2020 | Capital | $648.00 |
| 10/23/2019 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2020 | Capital | $2,658.62 |
| 10/23/2019 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2020 | Capital | $76,873.66 |
| 10/23/2019 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2020 | Capital | $17,588.00 |
| 10/23/2019 | WOOD ENVIRONMENT & INFRASTRUCTURE SOLUTIONS, INC. | 2020 | Capital | $17,217.68 |
| 10/23/2019 | WORLD WASTE RECYCLING, INC. | 2020 | Operating | $303.00 |
| 10/23/2019 | WSP USA INC. | 2020 | Capital | $153,951.94 |
| 10/18/2019 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $31.33 |
| 10/18/2019 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $818.42 |
| 10/18/2019 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $174.33 |
| 10/18/2019 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $372.95 |
| 10/18/2019 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $250.51 |
| 10/18/2019 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $125.43 |
The Expenditures information is updated on the last Friday of each month.