Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 01/23/2025 | WAVETRONIX, LLC | 2025 | Operating | $6,025.00 |
| 01/15/2025 | 22ND CENTURY TECHNOLOGIES, INC. | 2025 | Operating | $7,719.00 |
| 01/15/2025 | AT&T MOBILITY | 2025 | Operating | $57.91 |
| 01/15/2025 | AUDIO VISUAL INNOVATIONS | 2025 | Operating | $608.00 |
| 01/15/2025 | FEDEX | 2025 | Operating | $83.41 |
| 01/15/2025 | FLORIDA POWER & LIGHT COMPANY | 2025 | Operating | $441.58 |
| 01/15/2025 | FULL MOON CREATIVE, LLC. | 2025 | Operating | $2,037.50 |
| 01/15/2025 | KENT SECURITY SERVICES, INC. | 2025 | Operating | $1,596.00 |
| 01/15/2025 | LATIN BUILDERS ASSOCIATION, INC. | 2025 | Operating | $1,500.00 |
| 01/15/2025 | PILAR SERVICES, INC. | 2025 | Operating | $4,385.50 |
| 01/15/2025 | PRIDE ENTERPRISES | 2025 | Operating | $47,230.58 |
| 01/15/2025 | Q-FREE AMERICA INC. | 2025 | Operating | $78,593.13 |
| 01/15/2025 | QUADIENT LEASING USA, INC. | 2025 | Operating | $244.65 |
| 01/15/2025 | SECURIAN LIFE INSURANCE COMPANY | 2025 | Operating | $770.37 |
| 01/15/2025 | SOUTHERN COMPUTER WAREHOUSE | 2025 | Operating | $147.94 |
The Expenditures information is updated on the last Friday of each month.