Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
10/07/2025 | FLORIDA POWER & LIGHT COMPANY | 2026 | Operating | $15,675.94 |
10/07/2025 | FLORIDA STATE UNIVERSITY | 2026 | Operating | $1,409.49 |
10/07/2025 | FLOTECH ENVIRONMENTAL, LLC | 2026 | Operating | $33,098.50 |
10/07/2025 | FULLCOVER ROOFING SYSTEMS, INC | 2026 | Operating | $22,675.00 |
10/07/2025 | FULL MOON CREATIVE, LLC. | 2026 | Operating | $1,600.00 |
10/07/2025 | GREENBERG TRAURIG | 2026 | Operating | $10,215.00 |
10/07/2025 | HNTB CORPORATION - SOUTHEAST DIVISION | 2026 | Operating | $142,685.50 |
10/07/2025 | INDUSTRIAL WEBBING CORP | 2026 | Operating | $640.65 |
10/07/2025 | INTEGRATED POWER SERVICES | 2026 | Operating | $3,450.00 |
10/07/2025 | MIAMI-DADE WATER & SEWER DEPT. | 2026 | Operating | $627.97 |
10/07/2025 | P & P CONTRACTING, INC. | 2026 | Operating | $4,778.50 |
10/07/2025 | SECURIAN LIFE INSURANCE COMPANY | 2026 | Operating | $707.66 |
10/07/2025 | STATE OF FLORIDA, DMS | 2026 | Operating | $20,821.39 |
10/07/2025 | SUN-SENTINEL | 2026 | Operating | $395.75 |
09/26/2025 | 22ND CENTURY TECHNOLOGIES, INC. | 2026 | Operating | $20,068.45 |
The Expenditures information is updated on the last Friday of each month.