Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
09/26/2025 | SAFETY SYSTEMS BARRICADES, CORP. | 2026 | Operating | $30,942.00 |
09/26/2025 | SUN-SENTINEL | 2026 | Operating | $449.45 |
09/26/2025 | TED & STAN'S TOWING SERVICES, INC. | 2026 | Operating | $335,553.00 |
09/26/2025 | VISUALSCAPE, INC. | 2026 | Operating | $350,457.28 |
09/18/2025 | APP&C SERVICES, INC. | 2026 | Capital | $194,950.00 |
09/18/2025 | CDW GOVERNMENT INC. | 2026 | Operating | $5,853.92 |
09/18/2025 | DANIEL FLEITAS | 2026 | Operating | $22.00 |
09/18/2025 | EAC CONSULTING INCORPORATED | 2026 | Operating | $188,566.50 |
09/18/2025 | FEDEX | 2026 | Operating | $15.26 |
09/18/2025 | FLORIDA DEPARTMENT OF TRANSPORTATIO | 2026 | Operating | $34,727.00 |
09/18/2025 | FLORIDA POLICY PROJECT | 2026 | Operating | $20,000.00 |
09/18/2025 | FLORIDA POWER & LIGHT COMPANY | 2026 | Operating | $1,291.88 |
09/18/2025 | GUS MACHADO FORD | 2026 | Operating | $219.98 |
09/18/2025 | HNTB CORPORATION - SOUTHEAST DIVISION | 2026 | Operating | $1,740.50 |
09/18/2025 | HNTB CORPORATION - SOUTHEAST DIVISION | 2026 | Capital | $150,738.17 |
The Expenditures information is updated on the last Friday of each month.