Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 11/25/2025 | PERISCOPE INTERMEDIATE CORP | 2026 | Operating | $45,886.88 |
| 11/25/2025 | Q-FREE AMERICA INC. | 2026 | Operating | $76,141.33 |
| 11/25/2025 | RNDC CONSTRUCTION LLC | 2026 | Operating | $6,900.00 |
| 11/25/2025 | SOUTHEAST HIGHWAY GUARDRAIL & ATTENUATORS, LLC. | 2026 | Operating | $102,219.98 |
| 11/25/2025 | SUN-SENTINEL | 2026 | Operating | $53.70 |
| 11/25/2025 | VISUALSCAPE, INC. | 2026 | Operating | $293,624.85 |
| 11/25/2025 | VOYAGER FLEET SYSTEMS INC. | 2026 | Operating | $1,789.22 |
| 11/25/2025 | WSP USA INC. | 2026 | Operating | $2,572.50 |
| 11/24/2025 | HORSEPOWER ELECTRIC INC. | 2026 | Capital | $207,548.00 |
| 11/18/2025 | AMAZON WEB SERVICES INC. | 2026 | Operating | $2,137.60 |
| 11/18/2025 | AREVALO WELDING REPAIRS, LLC | 2026 | Operating | $2,714.00 |
| 11/18/2025 | CBIZ CPAS P.C. | 2026 | Operating | $25,125.00 |
| 11/18/2025 | CDM SMITH,INC. | 2026 | Operating | $10,179.20 |
| 11/18/2025 | DIARIO LAS AMERICAS | 2026 | Operating | $307.50 |
| 11/18/2025 | DIVISION OF STATE GROUP INSURANCE | 2026 | Operating | $46.16 |
The Expenditures information is updated on the last Friday of each month.