Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 10/27/2025 | RAFAEL S. GARCIA | 2026 | Operating | $1,656.75 |
| 10/27/2025 | RTECH ENGINEERING, LLC. | 2026 | Operating | $66,044.34 |
| 10/27/2025 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2026 | Operating | $132.71 |
| 10/27/2025 | WADY CRUZ | 2026 | Operating | $982.03 |
| 10/27/2025 | WAVETRONIX, LLC | 2026 | Operating | $19,925.00 |
| 10/21/2025 | AECOM TECHNICAL SERVICES, INC. | 2026 | Operating | $79,838.01 |
| 10/21/2025 | ANIXTER, INC. | 2026 | Operating | $302.72 |
| 10/21/2025 | AREVALO WELDING REPAIRS, LLC | 2026 | Operating | $14,160.00 |
| 10/21/2025 | CBIZ CPAS P.C. | 2026 | Operating | $20,125.00 |
| 10/21/2025 | COMCAST | 2026 | Operating | $1,200.89 |
| 10/21/2025 | FLORIDA POWER & LIGHT COMPANY | 2026 | Operating | $121.28 |
| 10/21/2025 | HNTB CORPORATION - SOUTHEAST DIVISION | 2026 | Operating | $1,341.30 |
| 10/21/2025 | KENT SECURITY SERVICES, INC. | 2026 | Operating | $2,280.00 |
| 10/21/2025 | LAWSON HUCK GONZALEZ, PLLC | 2026 | Operating | $67,836.91 |
| 10/21/2025 | MONOGRAMS PLUS | 2026 | Operating | $1,982.20 |
The Expenditures information is updated on the last Friday of each month.