Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 09/05/2025 | THE WEEKLY NEWSPAPERS INC. | 2026 | Operating | $100.00 |
| 08/29/2025 | AMAZON WEB SERVICES INC. | 2026 | Operating | $1,392.86 |
| 08/29/2025 | COLONIAL SUPPLEMENTAL INSURANCE | 2026 | Operating | $196.52 |
| 08/29/2025 | DIARIO LAS AMERICAS | 2026 | Operating | $307.50 |
| 08/29/2025 | FEDEX | 2026 | Operating | $33.72 |
| 08/29/2025 | FITCH RATINGS | 2026 | Operating | $10,000.00 |
| 08/29/2025 | FLORIDA POWER & LIGHT COMPANY | 2026 | Operating | $4,680.24 |
| 08/29/2025 | GRAINGER | 2026 | Operating | $1,040.50 |
| 08/29/2025 | GRM INFORMATION MANAGEMENT SERVICES OF MIAMI, LLC | 2026 | Operating | $2,006.87 |
| 08/29/2025 | GUS MACHADO FORD | 2026 | Operating | $927.99 |
| 08/29/2025 | INTEGRATED POWER SERVICES | 2026 | Operating | $3,708.75 |
| 08/29/2025 | KENT SECURITY SERVICES, INC. | 2026 | Operating | $2,280.00 |
| 08/29/2025 | MC2 SOLUTIONS INC | 2026 | Operating | $305.50 |
| 08/29/2025 | MIAMI-DADE WATER & SEWER DEPT. | 2026 | Operating | $629.37 |
| 08/29/2025 | Q-FREE AMERICA INC. | 2026 | Operating | $74,524.96 |
The Expenditures information is updated on the last Friday of each month.