Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 08/08/2025 | FS.COM INC | 2026 | Operating | $3,171.90 |
| 08/08/2025 | FULLCOVER ROOFING SYSTEMS, INC | 2026 | Operating | $2,600.00 |
| 08/08/2025 | GANNETT MEDIA CORP | 2026 | Operating | $91.64 |
| 08/08/2025 | HNTB CORPORATION - SOUTHEAST DIVISION | 2026 | Operating | $66,856.83 |
| 08/08/2025 | ITS TELECOMM, LLC | 2026 | Operating | $53,834.00 |
| 08/08/2025 | KENT SECURITY SERVICES, INC. | 2026 | Operating | $1,140.00 |
| 08/08/2025 | MCCLATCHY COMPANY LLC | 2026 | Operating | $2,963.72 |
| 08/08/2025 | MIAMI-DADE WATER & SEWER DEPT. | 2026 | Operating | $483.10 |
| 08/08/2025 | MIAMI-DADE WATER & SEWER DEPT. | 2026 | Operating | $44.36 |
| 08/08/2025 | MIAMI-DADE WATER & SEWER DEPT. | 2026 | Operating | $206.10 |
| 08/08/2025 | MIAMI-DADE WATER & SEWER DEPT. | 2026 | Operating | $1,146.52 |
| 08/08/2025 | NATIONAL INSTITUTE OF GOVERNMENTAL | 2026 | Operating | $595.00 |
| 08/08/2025 | PRIDE ENTERPRISES | 2026 | Operating | $49,961.18 |
| 08/08/2025 | SAFETY SYSTEMS BARRICADES, CORP. | 2026 | Operating | $19,396.00 |
| 08/08/2025 | STANDARD INSURANCE COMPANY RE | 2026 | Operating | $189.30 |
The Expenditures information is updated on the last Friday of each month.